opendatahu
Showing 61-70 of 4530 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
61 | Popolazione-straniera-residente-maschile-per-eta-2010 | CC-BY | Regione-Veneto | Justice, home affairs and citizens' rights | ||
62 | Bilancio-Sintesi-finanziaria-attivita-Beni-Culturali-2007 | CC-BY | Comune-Albano-Laziale | Employment and social rights/affairs | ||
63 | Traffico-della-Rete-Lepida-Peering | license-not-specified | Regione-Emilia-Romagna | Culture, education and youth; Science and technology | ||
64 | Popolazione-maschile-residente-per-classe-di-eta-e-stato-civile-in-percentuale-2010 | CC-BY | Comune-Albano-Laziale | Justice, home affairs and citizens' rights | ||
65 | Sport-Associazioni-sportive-2014 | CC-BY | Comune-Albano-Laziale | |||
66 | Elenco-degli-incarichi-affidati-a-consulenti-eo-collaboratori-esterni-per-comparto-e-regione-2011 | IODL-20 | Dipartimento-Funzione-Pubblica | Business; Economy, finance and tax | ||
67 | Elenco-dei-servizi-forniti-dalle-Amministrazioni-aggiornato-giornalmente | CC-BY-SA | AgID | Justice, home affairs and citizens' rights | ||
68 | Turismo-Strutture-extralberghiere-per-tipo-in-alcuni-Comuni-della-Provincia-di-Roma-2006-2008 | CC-BY | Comune-Albano-Laziale | Culture, education and youth; Science and technology | ||
69 | Rimborsi-missioni-alla-Giunta-Comunale | CC0 | Regione-Emilia-Romagna | Business; Economy, finance and tax | ||
70 | Spesa-sostenuta-per-attivita-di-ricerca-e-sviluppo | CC-BY | Provincia-Autonoma-di-Trento | Culture, education and youth; Science and technology |
Showing 61-70 of 1136 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
61 | Percentuale-di-siti-balneabili | CC0 | Regione-Veneto | Environment, consumers and health | ||
62 | Casi-ordinari-con-degenza-di-2-3-giorni | IODL-20 | Regione-Lombardia | Culture, education and youth; Science and technology | ||
63 | Enti-di-gestione-del-servizio-di-raccolta-rifiuti | CC-BY | Provincia-Autonoma-di-Trento | Environment, consumers and health | ||
64 | Tutela-ambientale-pup- | CC0 | Provincia-Autonoma-di-Trento | Environment, consumers and health | ||
65 | Addetti-in-imprese-attive-nel-settore-dellIndustria-classificate-con-ATECO2007 | CC-BY | Provincia-Autonoma-di-Trento | Employment and social rights/affairs | ||
66 | Acque-sotterranee-temperatura | CC0 | Regione-Veneto | Environment, consumers and health | ||
67 | Questionario-pubblica-lettura-Valori-assoluti-regionali-anni-2008-2009-2010 | CC-BY | Regione-Veneto | Business; Economy, finance and tax | ||
68 | Numero-residenti-da-11-a-13-anni-per-scuola-media | CC-BY | Provincia-Autonoma-di-Trento | Culture, education and youth; Science and technology | ||
69 | Livelli-di-concentrazione-in-aria-di-pollini-allergenici | CC0 | Regione-Veneto | Environment, consumers and health | ||
70 | Autoscuole-del-Trentino | CC0 | Provincia-Autonoma-di-Trento | Business; Economy, finance and tax |