Showing 91-100 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
91 | TfL-Business-Plan-200910-to-201718 | OGL | Transport-for-London-TfL | |||
92 | Key-Stage-2-Results-by-Gender-Borough | OGL | Department-for-Education | |||
93 | Bariatric-incidents-attended-by-LFB-201213-to-201415 | OGL | London-Fire-and-Emergency-Planning-Authority | |||
94 | TFL-Complaints-Reports | OGL | Transport-for-London-TfL | |||
95 | Understanding-Health-Impacts-of-Air-Pollution-in-London | OGL | Greater-London-Authority-GLA | |||
96 | Barnet-Council-Performance-by-Priority | OGL | London-Borough-of-Barnet | |||
97 | TfL-Expenditure-Over-500 | OGL | Transport-for-London-TfL | |||
98 | TfL-Investment-Programme-200910-to-201718 | OGL | Transport-for-London-TfL | |||
99 | Annual-London-Survey-2010 | OGL | Greater-London-Authority-GLA | |||
100 | Birth-and-Death-Rates-Ward | OGL | Office-for-National-Statistics-ONS |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |