Showing 91-100 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
91 | Redbridge-Abuse-of-Vulnerable-Adults | OGL | London-Borough-of-Redbridge | |||
92 | Recorded-Crime-Summary-Data-for-London-Ward-Level | OGL | Greater-London-Authority-GLA | |||
93 | Recorded-Crime-Summary-Data-for-London-LSOA-Level | OGL | Greater-London-Authority-GLA | |||
94 | Recorded-Crime-Summary-Data-for-London-Borough-Level | OGL | Greater-London-Authority-GLA | |||
95 | Raw-age-specific-fertility-rates-for-London-boroughs-and-borough-groupings-2005-07 | OGL | Greater-London-Authority-GLA | |||
96 | Ratio-of-House-Prices-to-Earnings-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
97 | Quality-and-Safety-Hospital-Audits | OGL | Department-of-Health | |||
98 | Qualifications-of-Working-Age-Population-NVQ-Borough | OGL | Office-for-National-Statistics-ONS | |||
99 | Qualifications-by-Economic-Activity-Status-Borough | OGL | Office-for-National-Statistics-ONS | |||
100 | Pupils-with-Statements-of-Special-Educational-Needs-SEN-Borough | OGL | Department-for-Education |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |