Showing 101-110 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
101 | Pupils-Eligible-for-Free-School-Meals-Borough | OGL | Department-for-Education | |||
102 | Public-Transport-Journeys-by-Type-of-Transport | OGL | Transport-for-London-TfL | |||
103 | Public-Transport-Accessibility-Levels | OGL | Transport-for-London-TfL | |||
104 | Public-Toilets | OGL | Greater-London-Authority-GLA | |||
105 | Public-Health-Outcomes-Framework-Indicators | OGL | Public-Health-England | |||
106 | Property-Type-LSOA | CC-BY | Valuation-Office-Agency | |||
107 | Properties-in-Floodplain | OGL | Environment-Agency | |||
108 | Projected-Demand-for-Places-at-Higher-Education-Institutions-in-London | OGL | Greater-London-Authority-GLA | |||
109 | Prevalence-of-Common-Mental-Health-Problems-Borough | OGL | Association-of-Public-Health-Observatories | |||
110 | Prevalence-of-Childhood-Obesity-Borough-Ward-and-MSOA | OGL | Department-of-Health |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |