Showing 111-120 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
111 | Census-2001-Key-Statistics-14-NS-SeC | OGL | Office-for-National-Statistics-ONS | |||
112 | Census-2001-Key-Statistics-17-Cars-and-Vans | OGL | Office-for-National-Statistics-ONS | |||
113 | Census-2001-Key-Statistics-18-Tenure | OGL | Office-for-National-Statistics-ONS | |||
114 | Census-2001-Key-Statistics-21-Long-Term-Illness | OGL | Office-for-National-Statistics-ONS | |||
115 | Census-2001-Key-Statistics-22-Lone-Parent-Households | OGL | Office-for-National-Statistics-ONS | |||
116 | Census-2001-Key-Statistics-23-Communal-Establishment-Residents | OGL | Office-for-National-Statistics-ONS | |||
117 | Census-2001-Key-Statistics-24-Migration | OGL | Office-for-National-Statistics-ONS | |||
118 | Census-2011-Population-by-Age-UK-Districts | OGL | Office-for-National-Statistics-ONS | |||
119 | Census-Dashboards | OGL | Greater-London-Authority-GLA | |||
120 | Central-Activities-Zone-Boundary-London-Plan-Consultation-2009 | OGL | Greater-London-Authority-GLA |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |