Showing 131-140 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
131 | Prevalence-of-Childhood-Obesity-Borough-Ward-and-MSOA | OGL | Department-of-Health | |||
132 | Smoking-Indicators-Borough | OGL | Department-of-Health | |||
133 | Obesity-in-Adults | OGL | Department-of-Health | |||
134 | myhealthlondon-Dementia-Indicators | OGL | Department-of-Health | |||
135 | myhealthlondon-Maternity-Indicators | OGL | Department-of-Health | |||
136 | myhealthlondon-Stroke-Indicators | OGL | Department-of-Health | |||
137 | Healthy-Lifestyle-Behaviours | OGL | Department-of-Health | |||
138 | Immunisation-Rates-for-Children-at-1st-2nd-and-5th-Birthdays | OGL | Department-of-Health | |||
139 | Legal-Abortion-Rates | OGL | Department-of-Health | |||
140 | Suicide-Mortality-Rates-Borough | OGL | Department-of-Health |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |