Showing 11-20 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
11 | 2010-2013-GLA-budget-detail | OGL | Greater-London-Authority-GLA | |||
12 | Daytime-Population-Borough | OGL | Greater-London-Authority-GLA | |||
13 | Census-2001-Key-Statistics-11-Industry-of-Employment | OGL | Office-for-National-Statistics-ONS | |||
14 | DCLG-Household-Estimates-and-Projections-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
15 | Crime-Rates-in-the-Metropolitan-Police-area-by-Ward | OGL | Greater-London-Authority-GLA | |||
16 | Custom-Age-Tool-for-2011-Census-Population-Borough-and-Ward | OGL | Office-for-National-Statistics-ONS | |||
17 | Council-Elections-Voters-2006 | OGL | Greater-London-Authority-GLA | |||
18 | 2014-round-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
19 | Accessibility-of-London-Underground-Stations | OGL | Transport-for-London-TfL | |||
20 | GLA-Affordable-Housing-Programme-Outturn | OGL | Greater-London-Authority-GLA |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |