Showing 41-50 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
41 | Incapacity-Benefit-Recipients-due-to-Mental-Illness | OGL | Department-for-Work-and-Pensions | |||
42 | Number-of-Bicycle-Hires | OGL | Transport-for-London-TfL | |||
43 | 2010-round-economically-active-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
44 | 19-year-olds-Qualified-to-NVQ-Level-3-Borough | license-not-specified | Greater-London-Authority-GLA | |||
45 | 2010-round-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
46 | 2009-round-economically-active-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
47 | 2009-round-ethnic-group-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
48 | London-Employability-Performance-Rating | license-not-specified | Greater-London-Authority-GLA | |||
49 | 2010-round-ethnic-group-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
50 | 2010-round-household-projections | license-not-specified | Greater-London-Authority-GLA |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |