Showing 51-60 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
51 | Average-Band-D-Council-Tax-Region | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
52 | Dwellings-by-Council-Tax-Band-Wards | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
53 | Commercial-and-Industrial-Property-Vacancy-Statistics-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
54 | Energy-Certificates-for-Public-Buildings | license-not-specified | Department-for-Communities-and-Local-Government-DCLG | |||
55 | Indices-of-Multiple-Deprivation-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
56 | Households-on-Local-Authority-Waiting-List-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
57 | Planning-and-Development-Control-Statistics-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
58 | Local-Authority-Average-Rents | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
59 | Total-Number-of-Dwellings-and-Net-Additional-Dwellings-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
60 | Ratio-of-House-Prices-to-Earnings-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |