Showing 61-70 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
61 | London-Employability-Performance-Rating | license-not-specified | Greater-London-Authority-GLA | |||
62 | 2010-round-ethnic-group-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
63 | 2010-round-household-projections | license-not-specified | Greater-London-Authority-GLA | |||
64 | Postcodes-not-on-the-gas-network | license-not-specified | Greater-London-Authority-GLA | |||
65 | 2011-round-ethnic-group-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
66 | 2011-round-household-projections | license-not-specified | Greater-London-Authority-GLA | |||
67 | 2011-round-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
68 | 2012-round-ethnic-group-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
69 | 2012-round-population-projections | license-not-specified | Greater-London-Authority-GLA | |||
70 | 2013-round-household-projections | license-not-specified | Greater-London-Authority-GLA |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |