Showing 71-80 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
71 | Adult-reoffending-rates | OGL | Ministry-of-Justice | |||
72 | A-Fairer-London-The-Living-Wage-in-London | CC-BY | Greater-London-Authority-GLA | |||
73 | Age-of-Commercial-and-Industrial-Stock-Borough | OGL | Department-for-Communities-and-Local-Government-DCLG | |||
74 | Age-When-Completed-Continuous-Full-time-Education-Borough | OGL | Office-for-National-Statistics-ONS | |||
75 | Air-Quality-Focus-Areas | OGL | Greater-London-Authority-GLA | |||
76 | Alcohol-Related-Indicators | OGL | Association-of-Public-Health-Observatories | |||
77 | Alternative-Olympics-2012-Medal-Table | OGL | Greater-London-Authority-GLA | |||
78 | Alternative-Vote-referendum-results-Borough | OGL | Greater-London-Authority-GLA | |||
79 | Annual-percentage-change-in-passengers | OGL | Greater-London-Authority-GLA | |||
80 | Application-of-PAS-2070-London-case-study | license-not-specified | Greater-London-Authority-GLA |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |