Showing 71-80 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
71 | Children-Looked-After-Borough | OGL | Department-for-Education | |||
72 | Key-Stage-3-Results-Percentage-of-Pupils-Achieving-Level-6-or-Above-Borough | OGL | Department-for-Education | |||
73 | Permanent-Exclusions-from-School-Borough | OGL | Department-for-Education | |||
74 | GCSE-Results-by-Free-School-Meal-FSM-Eligibility-Borough | OGL | Department-for-Education | |||
75 | GCSE-Results-by-Gender-and-Location-of-Educational-Institution-Borough | OGL | Department-for-Education | |||
76 | GCSE-Results-by-Location-of-Pupil-Residence-Borough | OGL | Department-for-Education | |||
77 | Key-Stage-1-Results-by-Free-School-Meal-Eligibility-Borough | OGL | Department-for-Education | |||
78 | Key-Stage-1-Results-by-Gender-and-Subject-with-Average-Point-Scores-Borough | OGL | Department-for-Education | |||
79 | Children-Who-Became-or-Were-Subject-to-a-Child-Protection-Plan-CPP-Borough | OGL | Department-for-Education | |||
80 | Key-Stage-1-Results-by-Location-of-Pupil-Residence-Borough | OGL | Department-for-Education |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |