Showing 81-90 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
81 | Key-Stage-2-Results-by-Free-School-Meal-Eligibility-Borough | OGL | Department-for-Education | |||
82 | Key-Stage-2-Results-by-Location-of-Pupil-Residence-Borough | OGL | Department-for-Education | |||
83 | Key-Stage-3-Results-by-Location-of-Pupil-Residence-Borough | OGL | Department-for-Education | |||
84 | Key-Stage-3-Results-Percentage-of-Pupils-Achieving-Level-5-or-Above-Borough | OGL | Department-for-Education | |||
85 | A-Level-and-Level-3-Point-Scores-by-Gender-Borough | OGL | Department-for-Education | |||
86 | A-Level-Results-by-Gender-and-Place-of-Residence-Borough | OGL | Department-for-Education | |||
87 | Further-Education-and-Higher-Education-destinations-of-KS5-students-Borough-and-Institution | OGL | Department-for-Education | |||
88 | Percentage-of-Pupils-by-Ethnic-Group-Borough | OGL | Department-for-Education | |||
89 | Percentage-of-Pupils-by-First-Language-Borough | OGL | Department-for-Education | |||
90 | Physically-Active-Children | CC-BY | Department-for-Education |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |