Showing 81-90 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
81 | Sub-regions-London-Plan-Consolidated-with-Alterations-since-2004 | OGL | Greater-London-Authority-GLA | |||
82 | Waltham-Forest-Council-Transparency | OGL | Waltham-Forest | |||
83 | Average-House-Prices-Borough | OGL | Land-Registry | |||
84 | Wandsworth-Open-Data | OGL | London-Borough-of-Wandsworth | |||
85 | Average-House-Prices-Ward-LSOA-MSOA | OGL | Land-Registry | |||
86 | Housing-Benefit-Claimants-Borough | OGL | Department-for-Work-and-Pensions | |||
87 | Average-Private-Rents-Borough | OGL | Valuation-Office-Agency | |||
88 | Teenage-Conceptions-Borough | OGL | Office-for-National-Statistics-ONS | |||
89 | Impact-of-changes-to-fire-stationsfire-engines-as-a-result-of-the-Fifth-London-Safety-Plan-LSP5-Statement-of-Assurance-201415 | OGL | London-Fire-and-Emergency-Planning-Authority | |||
90 | Awards-of-VRQs-and-NVQs-Borough | OGL | Department-for-Business-Innovation-and-Skills-DBIS |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |