Showing 11-20 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
11 | Waltham-Forest-Council-Transparency | OGL | Waltham-Forest | |||
12 | Average-House-Prices-Borough | OGL | Land-Registry | |||
13 | Wandsworth-Open-Data | OGL | London-Borough-of-Wandsworth | |||
14 | Average-House-Prices-Ward-LSOA-MSOA | OGL | Land-Registry | |||
15 | Housing-Benefit-Claimants-Borough | OGL | Department-for-Work-and-Pensions | |||
16 | Average-Private-Rents-Borough | OGL | Valuation-Office-Agency | |||
17 | Teenage-Conceptions-Borough | OGL | Office-for-National-Statistics-ONS | |||
18 | Impact-of-changes-to-fire-stationsfire-engines-as-a-result-of-the-Fifth-London-Safety-Plan-LSP5-Statement-of-Assurance-201415 | OGL | London-Fire-and-Emergency-Planning-Authority | |||
19 | Awards-of-VRQs-and-NVQs-Borough | OGL | Department-for-Business-Innovation-and-Skills-DBIS | |||
20 | TfL-Business-Plan-200910-to-201718 | OGL | Transport-for-London-TfL |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |