Showing 1-10 of 609 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
1 | Estimated-Problem-Drug-Users-Borough | OGL | Association-of-Public-Health-Observatories | |||
2 | Excess-Winter-Deaths-Borough | OGL | Association-of-Public-Health-Observatories | |||
3 | Childrens-Tooth-Decay | OGL | Association-of-Public-Health-Observatories | |||
4 | Prevalence-of-Common-Mental-Health-Problems-Borough | OGL | Association-of-Public-Health-Observatories | |||
5 | Alcohol-Related-Indicators | OGL | Association-of-Public-Health-Observatories | |||
6 | Detailed-Ethnicity-by-Age-Sex-Ward-Tools-2011-Census | OGL | Census-Information-Scheme | |||
7 | CIS-Annual-Reports | other-Public-Domain | Census-Information-Scheme | |||
8 | 2011-Census-Diversity | OGL | Census-Information-Scheme | |||
9 | 2011-Census-Ethnic-Group-Fact-Sheets | OGL | Census-Information-Scheme | |||
10 | 2011-Census-Labour-Market-Qualifications | OGL | Census-Information-Scheme |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |