Showing 1-10 of 374 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
1 | Defra-Pollutant-Base-Maps-PM10 | OGL | defra | |||
2 | Accessible-Tourism | OGL | legacy-2014-commonwealth-games-glasgow | |||
3 | Air-Quality-Management-Areas | httpopenglasgowgovukckansupportoGCCOSDeveloper-Data-Licencepdf | glasgow-city-council | |||
4 | BCSC-Shopping-Centres | httpopenglasgowgovukckansupportopenglasgowgovukLicenceversion-10htm | bcsc | Transport and travel | ||
5 | City-Markets | httpopenglasgowgovukckansupportopenglasgowgovukLicenceversion-10htm | city-property-markets-glasgow-llp | Transport and travel | ||
6 | Gas-Consumption-non-domestic-estimates-2010 | OGL | department-of-energy-climate-change | Business; Economy, finance and tax | ||
7 | Gas-related-Carbon-emissions-2012-2013 | httpopenglasgowgovukckansupportopenglasgowgovukLicenceversion-10htm | glasgow-city-council | Agriculture, fisheries and food; Energy and natural resources | ||
8 | General-Health | OGL | national-records-of-scotland | |||
9 | Geo-coded-Multi-member-wards-for-Glasgow | httpwwwordnancesurveycoukdocslicencesos-opendata-licencepdf | ordnance-survey | |||
10 | Hospital-Admissions-for-Drugs-Misuse | OGL | scottish-neighbourhood-statistics |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |